ร
This auction has ended.
Ford 6640 Powerstar SLE - 4 ton / 4WD / 16x16 electro shift, year 1995
| Description: | |||
| . | Yes | ||
| Make | Ford | ||
| Model | 6640 Powerstar SLE | ||
| Note | - 4 ton / 4WD / 16x16 electro shift | ||
| Year | 1995 | ||
| Hours approx. | 8243 | ||
| Engine make | Ford | ||
| Engine model | NA509608 4L08 | ||
| HP | 90 | ||
| Propellant | Diesel | ||
| Drive | 4 WD | ||
| Tire dimension | 13,6R24 / 16,9R34 | ||
| Tires 1 axle % good (left/right) | 55/55 | ||
| Tires 2 axle % good (left/right) | 99/99 | ||
| PTO rear | Yes | ||
| Rear lift | Yes | ||
| No. of single-acting oil outlet rear | 2 | ||
| No. of double-acting oil outlet rear | 2 | ||
| Towbar | Yes | ||
| Driving speed km/h | 40 | ||
| CE marked | Yes | ||
| Working width m | 2,1 | ||
| Transport dim. (L x W x H) m | 4,2 X 2,1 X 2,9 | ||
| Weight kg approx. | 3,950 | ||
| Weight is estimated and non-binding | Yes | ||
| License plates | and registration certificate is not included | ||
| Is visually reviewed, but not fully tested in all functions | Yes | ||
| Water in the cooler OK | Yes | ||
| Engine oil OK | Yes | ||
| Engine OK | Yes | ||
| Transmission OK | Yes | ||
| Brakes OK | Yes | ||
| Visible dents or scratches | Yes | ||
| Converter OK | Yes | ||
| Might be in operation until delivery | Yes | ||
| Visual condition (1-5) 5=best | 3 | ||
| Technical condition (1-5) 5=best | 3 | ||
|
Remark:
Nice machine with luxury options from Ford.
See more photos and information - as well as other auctions at www.fymasauctions.dk Ford 6640 Powerstar SLE - 4 ton / 4WD / 16x16 electro shift |
|||
| Categories | Farm & Forest Equipment , Agricultural Equipment | ||
| Fymas Auctions handles the sale of the item on behalf of the Seller. | |||
Købersalær / Köparprovision / Buyer´s premium / Aufgeld

























