Γ
This auction has ended.
Terex Demag AC 80-2 - 80 ton - All Terrain Crane 8 x 8 x 8 - Flyjip, year 2004
| Description: | |||
| Make | Terex Demag | ||
| Model | AC 80-2 | ||
| Note | - 80 ton - All Terrain Crane 8 x 8 x 8 - Flyjip | ||
| Capacity tons | 80 | ||
| Year | 2004 | ||
| Hours approx. | 5000 | ||
| Hours is estimated and non-binding | Yes | ||
| KM | 102,000 | ||
| Lift height mm | 50000 | ||
| Engine model | Daimler Chrysler OM501 LA -6 cyl. 315 kw. / 428 hp. | ||
| Propellant | Diesel | ||
| Reach m | 58 | ||
| Boom length m | 50 | ||
| Fly jib m | 17 | ||
| No. of winches | 1 | ||
| Hooks tons | 5 + 40 | ||
| Outriggers | Yes | ||
| Drive | All wheel drive | ||
| Tire dimension | 445/95R25 | ||
| Tires % good | 60 | ||
| Suspension | Hydraulisk | ||
| Suspension 1 axle | Hydraulisk | ||
| Suspension 2 axle | Hydraulisk | ||
| Suspension 3 axle | Hydraulisk | ||
| Suspension 4 axle | Hydraulisk | ||
| Driving speed km/h | 80 | ||
| CE marked | Yes | ||
| Working width m | 2,75 | ||
| Transport dim. (L x W x H) m | 12,5 x 2,75 x 3,8 | ||
| Last MOT | Thursday, November 19, 2026 | ||
| Weight kg approx. | 44,500 | ||
| Weight is estimated and non-binding | Yes | ||
| License plates | Is not included, Registration certificate included. | ||
| Is visually reviewed, but not fully tested in all functions | Yes | ||
| Water in the cooler OK | Yes | ||
| Engine oil OK | Yes | ||
| Engine OK | Yes | ||
| Turbo OK | Yes | ||
| Transmission OK | Yes | ||
| Brakes OK | Yes | ||
| Visible dents or scratches | Yes | ||
| Converter OK | Yes | ||
| Pivot steer OK | Yes | ||
| Slewing ring OK | Yes | ||
| Might be in operation until delivery | Yes | ||
| Visual condition (1-5) 5=best | 3 | ||
| Technical condition (1-5) 5=best | 3 | ||
|
Remark:
Nice crane.
See more photos and information - as well as other auctions at www.fymasauctions.dk Terex Demag AC 80-2 - 80 ton - All Terrain Crane 8 x 8 x 8 - Flyjip |
|||
| Categories | Construction Equipment & Attachments , Cranes | ||
| Fymas Auctions handles the sale of the item on behalf of the Seller. | |||
Købersalær / Köparprovision / Buyer´s premium / Aufgeld

























